You are here
Find a Ward in Saolta Hospitals
| Title | Hospital Location | Floor Level | Telephone |
|---|---|---|---|
| A Ward | Mayo University Hospital | 2nd Floor | 094 9042401 |
| Accident and Emergency | Portiuncula University Hospital | Lower Ground Floor | 090 9648248 |
| Acute Medical Assessment Unit | Portiuncula University Hospital | Lower Ground Floor | 090 9625127 |
| Acute Medical Assessment Unit (A.M.A.U) | Mayo University Hospital | 0 Ground Floor | 094 9042642 / 094 9042640 |
| Admissions Office | Portiuncula University Hospital | 0 Ground Floor | 090 9624569 |
| All Sligo Wards | Sligo University Hospital | 071 9171111 | |
| Angiography Suite UHG | University Hospital Galway | 1st Floor | (091) 542270 |
| B Ward | Mayo University Hospital | 1st Floor | 094 9042407 |
| C Ward | Mayo University Hospital | 2nd Floor | 094 9042524 |
| Cardiac Day Ward UHG | University Hospital Galway | 1st Floor | (091) 542270 |

