![]()
You are here
Saolta Publications
| Title | Summary | Document Category |
|---|---|---|
| MUH Blood Transfusion Critical Alert Values | MUH Blood Transfusion Critical Alert Values | Laboratory Documents |
| Health Records - A Guide For Patients | Health Records - A Guide For Patients (PDF file format) | Other |
| MUH QI Board Data for September 2018 | MUH QI Board Data for September 2018 in PDF format. | Other |
| Annual Report 2017 | Annual Report 2017 | Annual Reports |
| Saolta e-Newsletter Issue 36 Autumn 2018 | Saolta e-Newsletter Issue 36 Autumn 2018 | Newsletter |
| Maternity Services Systems Analysis Review Reports | Maternity Services Systems Analysis Review Reports | Other |
| MUH QI Board Data for August 2018 | MUH QI Board Data for August 2018 in PDF format. | Other |
| NCPERLS Annual Report 2017 | NCPERLS Annual Report 2017 National Carbapenemase Producing Enterobacterales (CPE) Reference Laboratory Service | Laboratory Documents |
| NSSLRL Annual Report 2017 | NSSLRL Annual Report 2017 National Salmonella, Shigella & Listeria Reference Laboratory of Ireland (Human Health)
| Laboratory Documents |
| Saolta Healthy Ireland Annual Report 2017/18 | Saolta Healthy Ireland Annual Report 2017/18 | Healthy Ireland |
