![]()
You are here
Saolta Publications
| Title | Summary | Document Category |
|---|---|---|
| MUH Learning & Development Programme 2018 | Learning & Development Programme for MUH 2018 | Other |
| CAWT in Action Newsletter - March 2018 | CAWT in Action Newsletter - March 2018 | Other |
| MUH Quality Improvement Reports March 2018 | MUH Quality Improvement Reports March 2018 | Other |
| MUH over arching Quality Development Plan for the implementation of the QI framework | MUH over arching Quality Development Plan for the implementation of the QI framework - May 2017 | Other |
| Mayo University Hospital: Governance for Quality Developments - Driver Diagram | MUH Governance for Quality Developments - Driver Diagram | Other |
| MUH Staff Engagement Forum Information | Mayo University Hospital Staff Engagement Forum Information Leaflet | Other |
| MUH Patient and Family Engagement Information | Mayo University Hospital Patient and Family Engagement Information Leaflet | Other |
| Women’s and Children’s Directorate Annual Clinical Report 2016 | Women’s and Children’s Directorate Annual Clinical Report 2016 | Annual Reports |
| HIQA QIP Sligo University Hospital July 2017 | HIQA QIP Sligo University Hospital July 2017 | Quality Improvement Plan |
| Saolta e-Newsletter Issue 33 Winter 2017 | Saolta e-Newsletter Issue 33 Winter 2017 | Newsletter |
