You are here
Saolta Publications
| Title | Summary | Document Category | 
|---|---|---|
| Saolta e-Newsletter Issue 49 Spring 2022 | Saolta e-Newsletter Issue 49 Spring 2022  | Newsletter | 
| SUH Riverside Walking Route | SUH Riverside Walking Route  | Healthy Ireland | 
| SUH Outer Loop Walking Route | SUH Outer Loop Walking Route  | Healthy Ireland | 
| SUH ATU Sligo Walking Route 2 | SUH ATU Sligo Walking Route 2  | Healthy Ireland | 
| SUH ATU Sligo Walking Route 1 | SUH ATU Sligo Walking Route 1  | Healthy Ireland | 
| SUH Local Walk Display | SUH Local Walk Display  | Healthy Ireland | 
| MUH Hospital Walk 6 | A map of the Track walk (1963 steps/ 17 minutes)  | Healthy Ireland | 
| MUH Hospital Walk 5 | A map of the Mall loop (3100 steps/ 30 minutes)  | Healthy Ireland | 
| MUH Hospital Walk 4 | A map of the St. Patrick's walk (1039 steps/ 10 minutes)  | Healthy Ireland | 
| MUH Hospital Walk 3 | A map of the Lough Lannagh walk (3370 steps/ 30 minutes)  | Healthy Ireland | 

