You are here
Saolta Publications
| Title | Summary | Document Category |
|---|---|---|
| MPUH Hospital Walk 1 | A map of the Hitchcock walk (1750 steps/ 20 minutes) | Healthy Ireland |
| UHG Hospital Walk 6 | A map of the Salthill walk (5000 steps/ 60 minutes) | Healthy Ireland |
| UHG Hospital Walk 5 | A map of the UHG Outer Loop walk (2500 steps/ 30 minutes) | Healthy Ireland |
| UHG Hospital Walk 4 | A map of the NUIG walk (1375 steps/ 15 minutes) | Healthy Ireland |
| UHG Hospital Walk 3 | A map of the Glen Oaks walk (5250 steps/ 50 minutes) | Healthy Ireland |
| UHG Hospital Walk 2 | A map of the Eyre Square walk (3000 steps/ 30 minutes) | Healthy Ireland |
| UHG Hospital Walk 1 | A map of the clinical science walk (1750 steps/ 20 mins) | Healthy Ireland |
| Maternity Safety Statements 2022 | Maternity Safety Statements 2022 | Maternity Safety Statements |
| Saolta e-Newsletter Issue 48 Winter 2021 | Saolta e-Newsletter Issue 48 Winter 2021 | Newsletter |
| Saolta Women's and Children's MCAN Annual Clinical Report 2020 | Saolta Women's and Children's MCAN Annual Clinical Report 2020 | Annual Reports |

