![]()
You are here
Saolta Publications
| Title | Summary | Document Category |
|---|---|---|
| UHG Hospital Walk 3 | A map of the Glen Oaks walk (5250 steps/ 50 minutes) | Healthy Ireland |
| UHG Hospital Walk 2 | A map of the Eyre Square walk (3000 steps/ 30 minutes) | Healthy Ireland |
| UHG Hospital Walk 1 | A map of the clinical science walk (1750 steps/ 20 mins) | Healthy Ireland |
| Maternity Safety Statements 2022 | Maternity Safety Statements 2022 | Maternity Safety Statements |
| Saolta e-Newsletter Issue 48 Winter 2021 | Saolta e-Newsletter Issue 48 Winter 2021 | Newsletter |
| Saolta Women's and Children's MCAN Annual Clinical Report 2020 | Saolta Women's and Children's MCAN Annual Clinical Report 2020 | Annual Reports |
| Questions and Answers for pregnant or breastfeeding women about COVID-19 vaccination | Questions and Answers for pregnant or breastfeeding women about COVID-19 vaccination | Other |
| UHG Remembrance Ceremony booklet | UHG Remembrance Ceremony booklet | Other |
| Saolta e-Newsletter Issue 47 Autumn 2021 | Saolta e-Newsletter Issue 47 Autumn 2021 | Newsletter |
| Béal an Mhuirthead, Maigh Eo Ionad Vacsaínithe FnaSS_Eolas don Phobal | Béal an Mhuirthead, Maigh Eo Ionad Vacsaínithe FnaSS_Eolas don Phobal | Other |
